| Sorted by: | Price Property Type | Descending Ascending |
| 19 | $539,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2822912 | Single Family Property | 4 | 3.00 | 3700 | |
| 12 | $539,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2820200 | Single Family Property | 6 | 3.50 | 3700 | |
| 22 | $399,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2825378 | Single Family Property | 4 | 2.50 | 2385 | |
| 4 | $390,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2801261 | Single Family Property | 5 | 3.50 | 3581 | |
| 13 | $384,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2820370 | Single Family Property | 4 | 4.50 | 3200 | |
| 5 | $359,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2808201 | Single Family Property | 4 | 2.50 | 3400 | |
| 1 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2721459 | Single Family Property | 4 | 2.00 | 2400 | |
| 20 | $269,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2823990 | Single Family Property | 4 | 2.50 | 2380 | |
| 0 | $241,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2712887 | Single Family Property | 3 | 2.00 | 1950 | |
| 15 | $229,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2820681 | Single Family Property | 4 | 2.50 | 2000 | |
| 9 | $229,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2817731 | Single Family Property | 3 | 2.00 | 1822 | |
| 6 | $229,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2810131 | Single Family Property | 4 | 2.50 | 2050 | |
| 3 | $213,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2736737 | Single Family Property | 3 | 2.00 | 1950 | |
| 18 | $199,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2822548 | Single Family Property | 4 | 2.50 | 2200 | |
| 16 | $189,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2820925 | Single Family Property | 5 | 2.50 | 2700 | |
| 14 | $149,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2820645 | Single Family Property | 3 | 2.00 | 1680 | |
| 21 | $139,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2825211 | Single Family Property | 3 | 2.00 | 1280 | |
| 8 | $134,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2817013 | Single Family Property | 3 | 2.00 | 1361 | |
| 2 | $129,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2734332 | Single Family Property | 3 | 2.00 | 1332 | |
| 7 | $124,983 |
|
|
|
| Type | ||
| MLS#2815109 | Land Property |
| 11 | $124,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2819189 | Single Family Property | 5 | 2.00 | 1500 | |
| 10 | $119,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2818761 | Single Family Property | 3 | 1.00 | 1000 | |
| 17 | $89,983 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2821380 | Single Family Property | 3 | 1.00 | 1350 | |
